|
Save time in assay development |
|||||||||||
|
Achieve top immunoassay performance
|
|||||||||||
|
Compatible with a variety of molecules with different analytical properties |
|||||||||||
|
Rexxip ADA is compatible with acidic/neutralization buffers used in ADA analysis |
Select the Rexxip buffer best suited to specific parameters such as application objective, type of analyte, assay format, sample origin and sample components.
General guidelines for buffer selection
Rexxip ADA | for dilution of samples and controls when using Gyrolab ADA CDs |
Rexxip A, Rexxip A-max | buffer of choice unless analytes are positvely charged or hydrophobic or if heterophilic antibodies are present in the sample |
Rexxip AN, Rexxip AN-max | for positively-charged analytes |
Rexxip H, Rexxip H-max | for samples containing heterophilic antibodies (e.g. human or cyno samples) and where assay format (Ab/Ab) could cause false positives |
Rexxip HX, Rexxip HX-max | for samples containing heterophilic antibodies (e.g. human or cyno samples) and where assay format (Ab/Ab) could cause false positives. Suitable for human GLP-1 with potential for use with other negatively-charged analytes. |
Rexxip HN, Rexxip HN-max | for positively-charged analytes and samples containing heterophilic antibodies |
Rexxip F | for dilution of detection reagent and suitable for hydrophobic analytes |
Rexxip CCS | for cell culture samples |
